Professional
Date | WIN WIN WIN Ticket for 24.07.2021 Congratulations !!!
WIN WIN WIN Ticket for 21.07.2021
|
for 14.07.2021
Date | Match | Pick | Odd | Ft |
14.07.2021 | Wurzburger Kickers – Greuther Furth | 1 | 4.70 | 1:0 |
14.07.2021 | Hertha Berlin – Hannover | X | 4.30 | 4:4 |
14.07.2021 | Bristol City – Celtic | X | 3.90 | 0:0 |
14.07.2021 | Nomme Utd – Tammeka U21 | 2 | 9.50 | 2:3 |
WIN WIN WIN
Congratulations !!!
Date | Match | Pick | Odd | Ft |
10.07.2021 | St Etienne – Le Puy | X | 7.60 | 2:2 |
10.07.2021 | Mirassol – Parana | 2 | 3.70 | 0:3 |
10.07.2021 | St. Polten – Bohemians 1905 | 1 | 3.30 | 1:0 |
10.07.2021 | Airdrieonians – Annan | X | 5.00 | 1:1 |
WIN WIN WIN
Ticket for 07.07.2021
Date | Match | Pick | Odd | Ft |
07.07.2021 | Umea FC – Bergnasets AIK | 2 | 3.80 | 0:2 |
07.07.2021 | Honved – Sered | X | 4.60 | 1:1 |
07.07.2021 | Ferro Gen. Pico – Desamparados | 2 | 3.70 | 0:1 |
07.07.2021 | Plauen – Chemnitzer | X | 6.40 | 1:1 |
WIN WIN WIN
Congratulations !!!
Date | Match | Pick | Odd | Ft |
03.07.2021 | Thun – Kriens | 2 | 3.90 | 1:2 |
03.07.2021 | Rapid Vienna – Lok.Moscow | X | 3.50 | 0:0 |
03.07.2021 | Skiljebo – IFK Stocksund | 2 | 5.40 | 2:3 |
03.07.2021 | Husqvarna – Torslanda | X | 4.00 | 1:1 |
WIN WIN WIN
Ticket for 30.06.2021
Date | Match | Pick | Odd | Ft |
30.06.2021 | Khimki – F. Voronezh | 2 | 5.00 | 0:1 |
30.06.2021 | Sered – Petrzalka | 2 | 4.70 | 2:3 |
30.06.2021 | Rosengard – Torns | 1 | 3.60 | 1:0 |
30.06.2021 | Hartberg – Vorwarts Steyr | X | 5.80 | 0:0 |
WIN WIN WIN
Ticket for 26.06.2021
Date | Match | Pick | Odd | Ft |
26.06.2021 | Sligo Rovers – Bohemians | 1 | 3.80 | 4:0 |
26.06.2021 | Penarol – Villa Espanola | X | 4.80 | 1:1 |
26.06.2021 | Mirassol – Ituano | 2 | 4.30 | 1:2 |
26.06.2021 | Karvina – Trencin | 2 | 4.30 | 0:3 |
WIN WIN WIN
Ticket for 23.06.2021
Date | Match | Pick | Odd | Ft |
23.06.2021 | Deportes Temuco – Union La Calera | X | 4.90 | 0:0 |
23.06.2021 | Shanghai Port (Chn) – Kaya (Phl) | 2 | 19.00 | 0:1 |
23.06.2021 | Deportivo Maipu – Almirante Brown | 2 | 3.80 | 0:1 |
23.06.2021 | Liniers – Deportivo Muniz | 2 | 4.60 | 0:1 |
WIN WIN WIN
Ticket for 19.06.2021
Date | Match | Pick | Odd | Ft |
19.06.2021 | Chitipa United – Silver | 1 | 5.80 | 1:0 |
19.06.2021 | Flamengo RJ – Bragantino | 2 | 6.20 | 2:3 |
19.06.2021 | Esperance Tunis – Al Ahly | 2 | 3.80 | 0:1 |
19.06.2021 | Emelec – Nueve de Octubre | 2 | 7.50 | 0:2 |
WIN WIN WIN
Ticket for 16.06.2021
Date | Match | Pick | Odd | Ft |
16.06.2021 | Vasco – Avai | 2 | 3.90 | 0:2 |
16.06.2021 | Hafnarfjordur – Stjarnan | X | 3.80 | 1:1 |
16.06.2021 | Midland – Atlas | 1 | 5.00 | 1:0 |
16.06.2021 | EL Nacional – Gualaceo | X | 3.90 | 1:1 |
WIN WIN WIN
Ticket for 12.06.2021
Date | Match | Pick | Odd | Ft |
12.06.2021 | Enskede – Osteraker IFK | 2 | 5.40 | 0:1 |
12.06.2021 | Hudiksvalls – Dalkurd | X | 4.20 | 1:1 |
12.06.2021 | Ufa – Veles Moscow | 2 | 7.80 | 0:2 |
12.06.2021 | Maardu – Tammeka U21 | X | 8.70 | 2:2 |
WIN WIN WIN
Ticket for 09.06.2021
Date | Match | Pick | Odd | Ft |
09.06.2021 | ABC – Chapecoense-SC | 1 | 3.70 | 3:0 |
09.06.2021 | Balingen – Walldorf | 2 | 2.90 | 0:1 |
09.06.2021 | Criciuma – America MG | X | 3.40 | 2:2 |
09.06.2021 | Avelino – Padova | 2 | 3.10 | 0:1 |
WIN WIN WIN
Ticket for 05.06.2021
Date | Match | Pick | Odd | Ft |
05.06.2021 | Skovshoved – Avarta | 1 | 3.10 | 1:0 |
05.06.2021 | Fjardabyggd – Njardvik | X | 5.30 | 1:1 |
05.06.2021 | Bahlinger – Pirmasens | 2 | 3.30 | 0:2 |
05.06.2021 | VSK Aarhus – SfB-Oure | X | 5.80 | 2:2 |
WIN WIN
Ticket for 29.05.2021
Date | Match | Pick | Odd | Ft |
29.05.2021 | Holstein Kiel – Fc Koln | 2 | 2.30 | 1:5 |
29.05.2021 | Barnet – Sutton | 1 | 4.80 | 2:0 |
29.05.2021 | Vanlose – Naestved | 1 | 4.00 | 3:1 |
29.05.2021 | Norryb – GAIS | 2 | 4.00 | 0:2 |
WIN WIN WIN
Ticket for 26.05.2021
Date | Match | Pick | Odd | Ft |
26.05.2021 | MuSa – Klubi 04 | X | 3.80 | 1:1 |
26.05.2021 | A.Klagenfurt – St Polten | 1 | 2.90 | 4:0 |
26.05.2021 | Prison Leopards – ZESCO | 1 | 4.50 | 3:0 |
26.05.2021 | Rodinghausen – Dortmund II | X | 4.20 | 0:0 |
WIN WIN WIN
Ticket for 22.05.2021
Date | Match | Pick | Odd | Ft |
22.05.2021 | Slaven Belupo – Varazdin | 1 | 3.90 | 1:0 |
22.05.2021 | Werder – Mehengladbah | 2 | 2.75 | 2:4 |
22.05.2021 | Fc Minsk – Dynamo Brest | 1 | 3.00 | 1:0 |
22.05.2021 | Reggina U19 – Spezia U19 | 1 | 4.30 | 2:1 |
WIN WIN WIN
Ticket for 19.05.2021
Date | Match | Pick | Odd | Ft |
19.05.2021 | Juve Stabio – Palermo | 2 | 3.00 | 0:2 |
19.05.2021 | Helsingborg – Norrby | 2 | 4.40 | 0:2 |
19.05.2021 | Giannina – Smyrnis | 2 | 3.90 | 0:2 |
19.05.2021 | Lincoln – Sunderland | 1 | 3.00 | 2:0 |
WIN WIN WIN
Ticket for 15.05.2021
Date | Match | Pick | Odd | Ft |
15.05.2021 | Helsingborg – Osters | 2 | 4.50 | 0:1 |
15.05.2021 | Verl – Mainnheim | 2 | 2.80 | 0:1 |
15.05.2021 | Castellon – Ponferradina | 2 | 4.30 | 0:2 |
15.05.2021 | Breda – Fc Volendam | 1 | 2.30 | 4:1 |
WIN WIN WIN
Ticket for 12.05.2021
Date | Match | Pick | Odd | Ft |
12.05.2021 | Guimaraes – Famalicao | 2 | 3.10 | 1:1 |
12.05.2021 | Pierikos – Panserraikos | 1 | 5.70 | 1:0 |
12.05.2021 | Domzale – O. Ljubljana | 2 | 3.40 | 0:1 |
12.05.2021 | Huesca – Ath Bilbao | 1 | 2.50 | 1:0 |
WIN WIN WIN
Ticket for 08.05.2021
Date | Match | Pick | Odd | Ft |
08.05.2021 | Ludogorets – Lok. Plovdiv | 2 | 3.70 | 1:2 |
08.05.2021 | Fiorentina – Lazio | 1 | 3.75 | 2:0 |
08.05.2021 | Chrudim – Trinec | 2 | 3.60 | 0:2 |
08.05.2021 | Exeter – Barrow | X | 4.00 | 1:1 |
WIN WIN WIN
Ticket for 04.05.2021
Date | Match | Pick | Odd | Ft |
04.05.2021 | L. R. Vicenza – Brescia | 2 | 3.10 | 0:3 |
04.05.2021 | Pescara – Reggiana | 1 | 2.75 | 1:0 |
04.05.2021 | GAIS – Osters | 1 | 3.50 | 3:2 |
04.05.2021 | Notts Co – Sutton | 1 | 2.55 | 3:2 |
WIN WIN WIN
Ticket for 01.05.2021
Date | Match | Pick | Odd | Ft |
01.05.2021 | Krasnodar – Sochi | 2 | 3.70 | 1:3 |
01.05.2021 | Boulogne – Cholet | 2 | 5.20 | 1:2 |
01.05.2021 | Newport – Cheledham | 1 | 2.65 | 1:0 |
01.05.2021 | Colchester – Salford | 1 | 5.10 | 1:0 |
WIN WIN WIN
Ticket for 28.04.2021
Date | Match | Pick | Odd | Ft |
28.04.2021 | Nafta – O. Ljubljana | X | 5.40 | 0:0 |
28.04.2021 | Ionikos – Levadiakos | 2 | 3.10 | 2:3 |
28.04.2021 | CE Forca E Luz – Globo | X | 5.10 | 2:2 |
28.04.2021 | Nizhny Novgorod – Yenisey | 2 | 6.00 | 1:2 |
WIN WIN WIN
Ticket for 24.04.2021
Date | Match | Pick | Odd | Ft |
24.04.2021 | Blackpool – Shrewsbury | 2 | 5.25 | 0:1 |
24.04.2021 | Parma – Crotone | 2 | 4.90 | 3:4 |
24.04.2021 | St Etienne – Brest | 2 | 3.75 | 1:2 |
24.04.2021 | Sheffield Utd – Brighton | 1 | 5.50 | 1:0 |
WIN WIN WIN
Congratulations !!!
Date | Match | Pick | Odd | Ft |
20.04.2021 | Verona - Fiorentina | 2 | 3.10 | 1:2 |
20.04.2021 | Accrington – Doncaster | 1 | 2.60 | 2:1 |
20.04.2021 | Rochdale – Blecpool | 1 | 4.10 | 1:0 |
20.04.2021 | Aue – Nuinberg | 2 | 2.50 | 0:1 |
WIN WIN WIN
Congratulations !!!
Date | Match | Pick | Odd | Ft |
17.04.2021 | Neman- FC Minsk | 2 | 3.80 | 0:2 |
17.04.2021 | Kristiansund – Ranheim | 2 | 4.40 | 0:3 |
17.04.2021 | Barnet – Aldershot | 1 | 5.20 | 3:1 |
17.04.2021 | Stockport – Maidenhead | X | 4.90 | 2:2 |
WIN WIN WIN
Ticket for 13.04.2021
Date | Match | Pick | Odd | Ft |
13.04.2021 | FC Pardubice – Slovacko | 1 | 3.50 | 3:1 |
13.04.2021 | FC Halixah – Wrexham | 2 | 3.10 | 0:4 |
13.04.2021 | Salford – Bolton | 2 | 3.20 | 0:1 |
13.04.2021 | Rochdale – Swindon | 1 | 2.50 | 2:1 |
WIN WIN WIN
Ticket for 10.04.2021
Date | Match | Pick | Odd | Ft |
10.04.2021 | Admira – Ried | 2 | 3.60 | 0:2 |
10.04.2021 | Slovacko – Liberec | 1 | 2.45 | 1:0 |
10.04.2021 | Eibar – Levante | 2 | 2.90 | 0:1 |
10.04.2021 | Cowdenbeath – Elgin City | 1 | 4.10 | 1:0 |
WIN WIN WIN
Ticket for 05.04.2021
Congratulations !!!
Date | Match | Pick | Odd | Ft |
05.04.2021 | Stoke – Millwoll | 2 | 3.50 | 1:2 |
05.04.2021 | MK Dons – Crewe | 2 | 3.20 | 0:2 |
05.04.2021 | Ascoli – L.R.Vicenza | 1 | 2.90 | 2:1 |
05.04.2021 | Podbeskdzie – Wisla | 1 | 3.00 | 2:0 |
WIN WIN WIN
Ticket for 03.04.2021
Date | Match | Pick | Odd | Ft |
03.04.2021 | Cagliari – Verona | 2 | 2.65 | 0:2 |
03.04.2021 | Triestina – Padova | 1 | 3.00 | 1:0 |
03.04.2021 | Cracovia – Lech Poznan | 1 | 3.10 | 2:1 |
03.04.2021 | Rio Ave – Gil Vicente | 2 | 3.60 | 0:2 |
WIN WIN WIN
Congratulations !!!
Date | Match | Pick | Odd | Ft |
30.03.2021 | Ofenbah – FSV Frankfurt | X | 3.40 | 0:0 |
30.03.2021 | Malaga – Almeria | 2 | 2.50 | 0:3 |
30.03.2021 | Wales – Czeh.Republic | 1 | 2.70 | 1:0 |
30.03.2021 | Colearine – Larne | 1 | 2.40 | 2:0 |
WIN WIN WIN
Ticket for 27.03.2021
Congratulations !!!
Date | Match | Pick | Odd | Ft |
27.03.2021 | Montrose – Clyde | X | 3.70 | 2:2 |
27.03.2021 | Roskilde – Skovshoved | 2 | 5.50 | 0:1 |
27.03.2021 | Slovakia – Malta | X | 8.70 | 2:2 |
27.03.2021 | Norwey – Turska | 2 | 3.50 | 0:3 |
WIN WIN WIN
Ticket for 24.03.2021
Date | Match | Pick | Odd | Ft |
24.03.2021 | Horn – Austra Vienna ll | 2 | 2.70 | 1:4 |
24.03.2021 | Jihlava – Usti Nad Labem | 2 | 3.50 | 1:2 |
24.03.2021 | Giana Erminio – Pro Sesto | 1 | 2.50 | 1:0 |
24.03.2021 | FeralpiSalo – Cesena | X | 3.40 | 0:0 |
Congratulations !!!
WIN WIN WIN
Ticket for 20.03.2021
Date | Match | Pick | Odd | Ft |
20.03.2021 | Bristol City – Rotherham | 2 | 3.30 | 0:2 |
20.03.2021 | R. Rzeszow – Termalica B-B. | 1 | 4.60 | 3:1 |
20.03.2021 | Bala – Caernarfon | 2 | 6.90 | 1:2 |
20.03.2021 | Dalum IF – Brabrand | 2 | 3.95 | 0:1 |
WIN WIN WIN
Ticket for 16.03.2021
Date | Match | Pick | Odd | Ft |
16.03.2021 | Cheletham – Barrow | 2 | 4.60 | 0:2 |
16.03.2021 | Luton – Coventry | 1 | 2.65 | 2:0 |
16.03.2021 | Raith – Invernes | 2 | 2.80 | 0:1 |
16.03.2021 | Brescia – Reggina | 1 | 2.50 | 1:0 |
WIN WIN WIN
Ticket for 13.03.2021
Date | Match | Pick | Odd | Ft |
13.03.2021 | BK Frem – Dalum IF | 2 | 5.00 | 0:2 |
13.03.2021 | Queen of South – Alloa | 2 | 4.40 | 2:3 |
13.03.2021 | Stade Briochin – Cholet | 2 | 5.00 | 0:1 |
13.03.2021 | Selfoss – Stjarnan | 1 | 9.70 | 2:1 |
WIN WIN
Ticket for 09.03.2021
Date | Match | Pick | Odd | Ft |
09.03.2021 | Crawley – Salford | 1 | 3.00 | 1:0 |
09.03.2021 | Southend – Tranmere | 2 | 2.20 | 0:2 |
09.03.2021 | Bohemians – Sigma O. | 2 | 2.75 | 0:2 |
09.03.2021 | Montana – Botev Vratsa | 2 | 3.40 | 0:1 |
WIN WIN WIN
Ticket for 06.03.2021
Date | Match | Pick | Odd | Ft |
06.02.2021 | Valladolid – Getafe | 1 | 3.00 | 2:1 |
06.03.2021 | Colchester – Newport | 2 | 2.50 | 0:2 |
06.03.2021 | Cosenza – Frosinone | 2 | 2.70 | 1:2 |
06.03.2021 | Mothreweel – Livingston | 1 | 3.00 | 3:1 |
WIN WIN WIN
Ticket for 02.03.2021
Date | Match | Pick | Odd | Ft |
02.03.2021 | Honved – MTK Budapest | 1 | 2.90 | 3:2 |
02.03.2021 | Fc Homburg – Offenbach | 2 | 2.10 | 1:2 |
02.03.2021 | Ascoli – Pisa | 2 | 3.00 | 0:2 |
02.03.2021 | Aarau – Thun | 1 | 2.25 | 4:2 |
WIN WIN WIN
Ticket for 27.02.2021
Date | Match | Pick | Odd | Ft |
27.02.2021 | Ahlen – Bonner | 2 | 3.10 | 1:2 |
27.02.2021 | Plymouth – Lincol | 1 | 3.20 | 4:3 |
27.02.2021 | Woking – Torquay | 1 | 3.00 | 1:0 |
27.02.2021 | Dordrerch – Helmond | 1 | 3.75 | 2:1 |
WIN WIN WIN
Ticket for 24.02.2021
Date | Match | Pick | Odd | Ft |
24.02.2021 | Zlin – Mlada Boleslav | 1 | 2.60 | 2:1 |
24.02.2021 | Walsall – Newport | 2 | 3.00 | 0:1 |
24.02.2021 | Blecburn – Watford | 2 | 2.80 | 2:3 |
24.02.2021 | Groningem – Fejnord | X | 3.60 | 0:0 |
20.02.2021 | Rodez – Toulouse | 1 | 3.90 | 1:0 |
20.02.2021 | LKS Lodz – Tychy | 2 | 5.20 | 0:3 |
20.02.2021 | Orebro – Trelleborgs | 2 | 6.00 | 0:1 |
20.02.2021 | Lok. Plovdiv – Ludogorets | 1 | 4.60 | 3:2 |
WIN WIN WIN
Ticket for 17.02.2021
Date | Match | Pick | Odd | Ft |
17.02.2021 | Heerenveen – Feyenoord | 1 | 4.30 | 4:3 |
17.02.2021 | Dramas – Ionikos | 1 | 5.30 | 2:1 |
17.02.2021 | Mansfield – Bolton | 2 | 3.40 | 2:3 |
17.02.2021 | Inverness – Queen of South | 2 | 5.20 | 0:1 |
WIN WIN WIN
Ticket for 13.02.2021
Date | Match | Pick | Odd | Ft |
13.02.2021 | Eibar – Valladolid | X | 3.40 | 1:1 |
13.02.2021 | Lyon – Montpellier | 2 | 7.40 | 1:2 |
13.02.2021 | Grotta – Keflavik | X | 4.50 | 3:3 |
13.02.2021 | Crusaders – Carrick Rangers | 2 | 9.30 | 1:3 |
WIN WIN WIN
Ticket for 10.02.2021
Date | Match | Pick | Odd | Ft |
10.02.2021 | Strasbuarg – Montepleler | 2 | 3.40 | 0:2 |
10.02.2021 | Nantes – Lens | 2 | 2.50 | 2:4 |
10.02.2021 | Sibenik – Istra 1961 | 1 | 2.20 | 1:0 |
10.02.2021 | Antofagasta – O Higgins | 1 | 2.50 | 1:0 |
10.02.2021 | Nimes – Nice | 2 | 2.40 | 1:3 |
WIN WIN WIN
Date | Match | Pick | Odd | Ft |
06.02.2021 | Wrexham – Dag & Red | X | 3.60 | 2:2 |
06.02.2021 | Lahti – HJK | X | 7.20 | 1:1 |
06.02.2021 | Larne – Warrenpoint | X | 6.30 | 1:1 |
06.02.2021 | Frosinone – Venezia | 2 | 3.20 | 1:2 |
WIN WIN WIN
Ticket for 03.02.2021
Date | Match | Pick | Odd | Ft |
03.02.2021 | Gremio – Santos | X | 3.80 | 3:3 |
03.02.2021 | U. Cluj – Zalau | 2 | 8.80 | 1:2 |
03.02.2021 | Hammarby – Akropolis | X | 5.20 | 3:3 |
03.02.2021 | Elblag – B. Gdynia | 2 | 4.50 | 0:1 |
WIN WIN WIN
Ticket for 30.01.2021
Date | Match | Pick | Odd | Ft |
30.01.2021 | Leuven – Beerschot VA | 2 | 3.40 | 0:1 |
30.01.2021 | FC Halifax – Maidenhead | 2 | 4.10 | 2:3 |
30.01.2021 | Excelsior – Den Bosch | X | 4.50 | 4:4 |
30.01.2021 | Basaksehir – Hatayspor | 2 | 4.70 | 1:5 |
// |
WIN WIN WIN
Ticket for 20.01.2021
Date | Match | Pick | Odd | Ft |
26.01.2021 | Gilingham – Crewe | 1 | 3.00 | 4:1 |
26.01.2021 | Beitar Jerusalem – Hapoel Tel Aviv | 2 | 3.80 | 0:1 |
26.01.2021 | FC Voluntari – U Craiova | X | 3.40 | 1:1 |
26.01.2021 | Alcorcon – Albacete | 2 | 4.20 | 1:2 |
WIN WIN WIN
Ticket for 23.01.2021
23.01.2021 | Lok. Sofia – Lok. Gorna | X | 5.60 | 0:0 |
23.01.2021 | Millwall – Bristol City | 2 | 3.75 | 0:3 |
23.01.2021 | UTA Arad – FC Arges | 2 | 4.30 | 1:2 |
23.01.2021 | Den Haag – FC Emmen | X | 3.60 | 0:0 |
Ticket for 20.01.2021WIN WIN WIN
Date | Match | Pick | Odd | Ft |
20.01.2021 | Guingamp – Caen | 2 | 3.40 | 1:3 |
20.01.2021 | Ferencvaros – DVTK | 2 | 10.40 | 0:1 |
20.01.2021 | Botafogo RJ – Atletico GO | 2 | 3.40 | 1:3 |
20.01.2021 | Cracovia – GKS Katowice | 2 | 10.80 | 1:2 |
20.01.2021 | Clermont – Grenoble | X | 3.40 | 1:1 |
No comments on "aRHIVA"