Would you like to intelligently invest in football/soccer without fear of losing your money? Then you are at the right place.
We are the team of Futsibet and we work hard to prove that this is a lucrative business combined with lots of emotion and passion.
Thanks to our experience, matches analysis and the right selection, we are here to make you happy and help you start making money. Not getting overexcited and not having an expectation to become a millionaire in two days is a must, though.
The only sure way of making permanent gains is a powerful team of tipsters and daily bets on the correct matches.
Our goal is to protect you from bookmakers and increase your bankroll to new much higher levels.
Monthly Subscription
Our Odd is minimum 1.80, maximum 6.00. Sure: 99.9-100%.
Here is our offers:
1 Week: 7 Matches – 30 €
2 Week: 14 Matches – 50 €
1 Month: 30 Matches – 70 €
2 Month: 70 Matches – 120 €
Payment Methods: Western Union, Moneybookers, Netteler and MoneyGram
After your payment inform us and check mail for 30 min to get a match.
Payment Via: Western Union, Moneygram
- All contact via e-mail: goldmatchdojava@gmail.com
24/7 online
Archive for January 2021
DATE | MATCH | TIP | ODD | RES | W/L |
01/01/2021 | Everton – West Ham | 2 | 3.50 | 0:1 | win |
Odd: 33.60 | Shamal – Lusail | 2 | 9.60 | 0:1 | win |
02/01/2021 | Al Rayyan – Al Sailiya | 2 | 4.90 | 0:2 | win |
Odd: 31.85 | Aris – Paeek | 2 | 6.50 | 0:1 | win |
03/01/2021 | AEL Larissa – PAOK | X | 4.30 | 1:1 | win |
Odd: 22.14 | Holstein Kiel – VfL Osnabruck | 2 | 5.15 | 1:2 | win |
04/01/2021 | Brescia – L.R. Vicenza | 2 | 4.40 | 0:3 | win |
Odd: 25.52 | Cameroon – Niger | 2 | 5.80 | 1:2 | win |
05/01/2021 | Boston Utd – Kettering | X | 4.40 | 2:2 | win |
Odd: 38.28 | Ibiza – Celta Vigo | 1 | 8.70 | 5:2 | win |
06/01/2021 | Napoli – Spezia | 2 | 10.80 | 1:2 | win |
Odd: 39.96 | Leones – Granada CF | X | 3.70 | 1:1 | win |
07/01/2021 | Al Nasr – Al Fujairah | X | 5.50 | 1:1 | win |
Odd: 40.15 | Atromitos – PAOK | 1 | 7.30 | 3:2 | win |
08/01/2021 | Cambuur – FC Volendam | 2 | 5.90 | 0:1 | win |
Odd: 28.91 | Lausanne (Sui) – Xamax (Sui) | X | 4.90 | 1:1 | win |
09/01/2021 | Kaizer Chiefs – Maritzburg Utd | 2 | 5.10 | 0:2 | win |
Odd: 24.48 | Elversberg – Mainz II | X | 4.80 | 1:1 | win |
10/01/2021 | Penafiel – Varzim | 2 | 5.30 | 1:2 | win |
Odd: 39.22 | Flamengo RJ – Ceara | 2 | 7.40 | 0:2 | win |
11/01/2021 | Chaco For Ever – Sarmiento Resistencia | 2 | 4.80 | 0:2 | win |
Odd: 27.84 | Maritimo – Sporting | 1 | 5.80 | 2:0 | win |
12/01/2021 | Comillas – Varea | X | 5.10 | 0:0 | win |
Odd: 26.01 | Nacional – FC Porto | X | 5.10 | 2:2 | win |
13/01/2021 | Racing Santander – R. Union | 2 | 5.00 | 1:3 | win |
Odd: 28.50 | Radnik – Dubocica | X | 5.70 | 1:1 | win |
14/01/2021 | AD Fafe – Belenenses | X | 4.10 | 2:2 | win |
Odd: 22.14 | FC Botosani – FC Arges | 2 | 5.40 | 0:1 | win |
15/01/2021 | Austria Vienna II (Aut) – Grazer (Aut) | X | 5.60 | 2:2 | win |
Odd: 24.08 | Aarhus (Den) – Viborg (Den) | X | 4.30 | 2:2 | win |
16/01/2021 | Hottin – Al Shorta | 2 | 7.20 | 0:1 | win |
Odd: 34.56 | Mouscron – Genk | 1 | 4.80 | 2:0 | win |
17/01/2021 | Navalcarnero – Eibar | 1 | 6.00 | 3:1 | win |
Odd: 33.00 | Modena – Virtus Verona | 2 | 5.50 | 0:1 | win |
18/01/2021 | Estoril – Covilha | X | 5.30 | 0:0 | win |
Odd: 20.67 | Jong PSV – Breda | X | 3.90 | 1:1 | win |
19/01/2021 | |||||
Odd: | |||||
20/01/2021 | |||||
Odd: | |||||
21/01/2021 | |||||
Odd: | |||||
22/01/2021 | |||||
Odd: | |||||
23/01/2021 | |||||
Odd: | |||||
24/01/2021 | |||||
Odd: | |||||
25/01/2021 | |||||
Odd: | |||||
26/01/2021 | |||||
Odd: | |||||
27/01/2021 | |||||
Odd: | |||||
28/01/2021 | |||||
Odd: | |||||
29/01/2021 | |||||
Odd: | |||||
30/01/2021 | |||||
Odd: | |||||
31/01/2021 | |||||
Odd: |
Archive for December 2020
DATE | MATCH | TIP | ODD | RES | W/L |
01/12/2020 | Wrexham – Altrincham | 2 | 4.80 | 0:1 | win |
Odd: 20.64 | Spennymoor – Guiseley | 2 | 4.30 | 0:2 | win |
02/12/2020 | Charleroi – Waasland-Beveren | 2 | 8.70 | 0:2 | win |
Odd: 30.45 | Nottingham – Watford | X | 3.50 | 0:0 | win |
03/12/2020 | Gent – Liberec | 2 | 5.90 | 1:2 | win |
Odd: 23.60 | AZ Alkmaar – Napoli | X | 4.00 | 1:1 | win |
04/12/2020 | Aurora – Always Ready | X | 4.00 | 1:1 | win |
Odd: 33.40 | Cherno More – Etar | 2 | 8.35 | 0:1 | win |
05/12/2020 | Al Ain – Ajman | 2 | 6.70 | 0:1 | win |
Odd: 25.46 | Cambridge Utd – Oldham | 2 | 3.80 | 1:2 | win |
06/12/2020 | Dijon – St Etienne | X | 3.50 | 0:0 | win |
Odd: 13.30 | Beerschot VA – Eupen | 2 | 3.80 | 0:1 | win |
07/12/2020 | Ashdod – Maccabi Tel Aviv | 1 | 5.80 | 3:2 | win |
Odd: 24.36 | Jong Ajax – Eindhoven FC | X | 4.20 | 1:1 | win |
08/12/2020 | Meppen – Mannheim | 1 | 3.40 | 2:0 | win |
Odd: 13.12 | Tranmere – Manchester City U21 | 1 | 3.75 | 2:1 | win |
09/12/2020 | Parana – Figueirense | 2 | 3.80 | 0:2 | win |
Odd: 16.72 | Portuguesa – Agua Santa | 2 | 4.40 | 1:2 | win |
10/12/2020 | Liberec – FK Crvena zvezda | X | 3.60 | 0:0 | win |
Odd: 14.04 | Celtic – Lille | 1 | 3.90 | 3:2 | win |
11/12/2020 | Boulogne – Avranches | 2 | 4.40 | 0:1 | win |
Odd: 15.40 | Wacker Innsbruck – Lafnitz | 2 | 3.50 | 1:4 | win |
12/12/2020 | Motherwell – St. Mirren | 2 | 3.60 | 0:1 | win |
Odd: 15.48 | Wigan – Accrington | 1 | 4.30 | 4:3 | win |
13/12/2020 | Nantes – Dijon | X | 3.80 | 1:1 | win |
Odd: 27.36 | Rapid Vienna – Tirol | 2 | 7.20 | 0:3 | win |
14/12/2020 | Corinthians U20 – Vasco U20 | 2 | 6.10 | 0:3 | win |
Odd: 26.23 | Derby U23 – Brighton U23 | X | 4.30 | 1:1 | win |
15/12/2020 | Sigma Olomouc – Ceske Budejovice | X | 3.60 | 1:1 | win |
Odd: 17.64 | Lincoln – Shrewsbury | 2 | 4.90 | 0:1 | win |
16/12/2020 | Almere City – Venlo | 2 | 3.30 | 1:4 | win |
Odd: 16.50 | Montpellier – Metz | 2 | 5.00 | 0:2 | win |
17/12/2020 | Cambuur – G.A. Eagles | 2 | 6.50 | 1:2 | win |
Odd: 19.50 | Aue – Karlsruher | 1 | 3.00 | 4:1 | win |
18/12/2020 | Al Nasr – Al Ain | 2 | 4.40 | 1:2 | win |
Odd: 16.72 | Ittihad Kalba – Al Wahda | X | 3.80 | 0:0 | win |
19/12/2020 | Dartford – Haringey | 2 | 6.50 | 0:1 | win |
Odd: 21.45 | Leyton Orient – Crawley | 2 | 3.30 | 1:2 | win |
20/12/2020 | Zurich – Servette | 2 | 3.50 | 0:1 | win |
Odd: 15.75 | Pretoria U. – Polokwane | 2 | 4.50 | 0:1 | win |
21/12/2020 | H. Raanana – H. Akko | 2 | 4.20 | 0:1 | win |
Odd: 13.86 | Konyaspor – Sivasspor | 2 | 3.30 | 0:1 | win |
22/12/2020 | Brechin – Annan | X | 3.80 | 0:0 | win |
Odd: 13.30 | Nacional Asuncion – Sol de America | 2 | 3.50 | 0:1 | win |
23/12/2020 | Padova – Modena | 2 | 3.60 | 0:1 | win |
Odd: 15.48 | Groningen – Heracles | 2 | 4.30 | 0:1 | win |
24/12/2020 | Hapoel Kfar Saba – Beitar Jerusalem | X | 3.50 | 1:1 | win |
Odd: 11.20 | Sumqayit – Sabah Baku | 2 | 3.20 | 1:2 | win |
25/12/2020 | Al-Taawon – Al Arabi | 2 | 4.40 | 0:1 | win |
Odd: 14.96 | Hap. Ramat Gan – H. Akko | X | 3.40 | 0:0 | win |
26/12/2020 | Brechin – Linlithgow Rose | 2 | 5.00 | 2:3 | win |
Odd: 17.00 | Fulham – Southampton | X | 3.40 | 0:0 | win |
27/12/2020 | Huachipato – Coquimbo | 2 | 4.80 | 0:1 | win |
Odd: 21.12 | Ascoli – Spal | 1 | 4.40 | 2:0 | win |
28/12/2020 | Qatar SC – Al-Sadd | X | 4.80 | 1:1 | win |
Odd: 22.08 | Rio Ave – Maritimo | 2 | 4.60 | 1:3 | win |
29/12/2020 | Raith – Queen of South | 2 | 5.80 | 0:2 | win |
Odd: 20.88 | Ayr – Morton | X | 3.60 | 1:1 | win |
30/12/2020 | Union La Calera – O'Higgins | 2 | 5.30 | 0:1 | win |
Odd: 35.51 | Hibernian – Ross County | 2 | 6.70 | 0:2 | win |
31/12/2020 | Ittihad Kalba – Hatta | X | 5.50 | 0:0 | win |
Odd: 23.65 | Al-Hilal – Al-Shabab | X | 4.30 | 1:1 | win |
for November 2020
DATE | MATCH | TIP | ODD | RES | W/L |
01/11/2020 | Goteborg – Orebro | 2 | 5.30 | 0:1 | win |
Odd: 51.94 | Brommapojkarna – Taby | 2 | 9.80 | 1:2 | win |
02/11/2020 | Amiens – Toulouse | 2 | 4.10 | 0:1 | win |
Odd: 15.58 | Norrby – Brage | 2 | 3.80 | 1:4 | win |
03/11/2020 | Farsley – Leamington | X | 3.80 | 1:1 | win |
Odd: 14.82 | Harrogate – Tranmere | 2 | 3.90 | 0:1 | win |
04/11/2020 | KFUM Oslo – Ham-Kam | X | 3.50 | 1:1 | win |
Odd: 26.95 | Raufoss – Oygarden | 2 | 7.70 | 1:2 | win |
05/11/2020 | Celtic – Sparta Prague | 2 | 6.90 | 1:4 | win |
Odd: 24.84 | Juventude U23 – Gremio U23 | X | 3.60 | 2:2 | win |
06/11/2020 | Al Quds – Jabal Al Mukaber | 2 | 5.70 | 0:1 | win |
Odd: 24.51 | Feirense – Arouca | 2 | 4.30 | 0:1 | win |
07/11/2020 | Cambuur – Jong Ajax | 2 | 7.70 | 2:3 | win |
Odd: 28.49 | St. Polten – Tirol | 2 | 3.70 | 0:1 | win |
08/11/2020 | Regensburg – VfL Osnabruck | 2 | 3.40 | 2:4 | win |
Odd: 22.10 | Wigan – Chorley | X | 6.50 | 2:2 | win |
09/11/2020 | Fortaleza – Llaneros | 2 | 3.55 | 2:3 | win |
Odd: 22.72 | Dundalk – Sligo Rovers | 2 | 6.40 | 0:2 | win |
10/11/2020 | Portsmouth – West Ham U21 | 2 | 4.70 | 0:1 | win |
Odd: 19.27 | Rochdale – Salford | 2 | 4.10 | 1:2 | win |
11/11/2020 | ABC – Vitoria da Conquista | 2 | 5.55 | 1:3 | win |
Odd: 19.70 | Nykobing – Esbjerg | 1 | 3.55 | 1:0 | win |
12/11/2020 | Caracas – Aragua | 2 | 4.50 | 0:1 | win |
Odd: 26.55 | Moldova – Russia | X | 5.90 | 0:0 | win |
13/11/2020 | Hartberg – Kapfenberg | 2 | 5.00 | 2:3 | win |
Odd: 29.50 | Werder Bremen – St. Pauli | 2 | 5.90 | 2:4 | win |
14/11/2020 | Walsall – Southend | 2 | 6.50 | 0:1 | win |
Odd: 29.25 | Orebro Syr. – Karlstad | 1 | 4.50 | 2:1 | win |
15/11/2020 | Pro Patria – AlbinoLeffe | 2 | 3.50 | 1:2 | win |
Odd: 13.65 | Shelbourne – Longford | 2 | 3.90 | 0:1 | win |
16/11/2020 | Gijon – Rayo Vallecano | X | 3.40 | 1:1 | win |
Odd: 14.28 | Vila Nova FC – Botafogo PB | 2 | 4.20 | 0:1 | win |
17/11/2020 | Saudi Arabia – Jamaica | 2 | 4.50 | 1:2 | win |
Odd: 35.55 | Egypt U23 – Brazil U23 | 1 | 7.90 | 2:1 | win |
18/11/2020 | Nova Cidade – Artsul | 1 | 7.50 | 1:0 | win |
Odd: 22.50 | Grorud – Strommen | 1 | 3.00 | 2:1 | win |
19/11/2020 | Fluminense U23 – Vila Nova FC U23 | 2 | 5.70 | 1:2 | win |
Odd: 21.09 | Gremio U23 – Bragantino U23 | X | 3.70 | 2:2 | win |
20/11/2020 | Sporting Cristal – U. de Deportes | X | 3.60 | 2:2 | win |
Odd: 20.88 | FC Volendam – Oss | X | 5.80 | 1:1 | win |
21/11/2020 | Mas Taborsko – Varnsdorf | 2 | 3.70 | 1:2 | win |
Odd: 12.58 | Burton – Northampton | 2 | 3.40 | 1:3 | win |
22/11/2020 | Napoli – AC Milan | 2 | 3.50 | 1:3 | win |
Odd: 22.05 | Fiorentina – Benevento | 2 | 6.30 | 0:1 | win |
23/11/2020 | Guingamp – AC Ajaccio | X | 3.30 | 2:2 | win |
Odd: 12.37 | Salgueiros – Covilha | 1 | 3.75 | 2:1 | win |
24/11/2020 | Crawley – Grimsby | 2 | 4.35 | 1:3 | win |
Odd: 21.31 | Darlington – Bradford PA | 2 | 4.90 | 0:1 | win |
25/11/2020 | Dukla Prague – Chrudim | 2 | 6.80 | 0:2 | win |
Odd: 24.14 | Inter – Real Madrid | 2 | 3.55 | 0:2 | win |
26/11/2020 | Lille – AC Milan | X | 3.50 | 1:1 | win |
Odd: 11.90 | Sparta Prague – Celtic | 1 | 3.40 | 4:1 | win |
27/11/2020 | Crystal Palace – Newcastle | 2 | 3.60 | 0:2 | win |
Odd: 12.96 | Newcastle – Bourg en Bresse | 2 | 3.60 | 1:3 | win |
28/11/2020 | Krasnodar – Forfar Athletic | 2 | 3.90 | 0:1 | win |
Odd: 15.99 | Glenavon – Crusaders | 1 | 4.10 | 3:1 | win |
29/11/2020 | Legia – Piast Gliwice | X | 3.80 | 2:2 | win |
Odd: 18.24 | Arouca – FC Porto B | 2 | 4.80 | 2:3 | win |
30/11/2020 | Tottenham U23 – Leicester U23 | 2 | 3.10 | 1:5 | win |
Odd: 30.38 | Chikhura – Dinamo Tbilisi | 1 | 9.80 | 2:0 | win |
Archive for Oktober 2020
DATE | MATCH | TIP | ODD | RES | W/L |
01/10/2020 | Basel – CSKA Sofia | 2 | 5.20 | 1:3 | win |
Odd: 19.50 | Sporting – LASK | 2 | 3.75 | 1:4 | win |
02/10/2020 | Amstetten – Wacker Innsbruck | X | 3.75 | 2:2 | win |
Odd: 17.62 | Jong PSV – Telstar | 1 | 4.70 | 3:0 | win |
03/10/2020 | Sundsvall – AFC Eskilstuna | 2 | 5.90 | 2:3 | win |
Odd: 20.65 | Rukh Brest – FC Minsk | 2 | 3.50 | 0:3 | win |
04/10/2020 | Alaves – Ath Bilbao | 1 | 3.60 | 1:0 | win |
Odd: 15.48 | Norrkoping – Sirius | 2 | 4.30 | 1:2 | win |
05/10/2020 | Lamia – Volos | 2 | 3.40 | 1:2 | win |
Odd: 31.28 | Newcastle Utd U23 – Sunderland U23 | 2 | 9.20 | 0:4 | win |
06/10/2020 | Dag & Red – Barnet | 2 | 4.70 | 1:2 | win |
Odd: 22.09 | Ringsted – Avarta | X | 4.70 | 1:1 | win |
07/10/2020 | Luxembourg – Liechtenstein | 2 | 8.10 | 1:2 | win |
Odd: 38.07 | Netherlands – Mexico | 2 | 4.70 | 0:1 | win |
08/10/2020 | Montijo – CD Badajoz | 1 | 9.90 | 2:1 | win |
Odd: 54.45 | Perugia – Cesena | 2 | 5.50 | 1:2 | win |
09/10/2020 | Caernarfon – Druids | 2 | 4.75 | 1:2 | win |
Odd: 16.15 | Nantes – Angers | 2 | 3.40 | 1:2 | win |
10/10/2020 | Fredrikstad – Hodd | 2 | 5.70 | 1:3 | win |
Odd: 19.38 | Yeovil – Wrexham | 2 | 3.40 | 0:1 | win |
11/10/2020 | Poland – Italy | X | 3.50 | 0:0 | win |
Odd: 20.30 | Serbia – Hungary | 2 | 5.80 | 0:1 | win |
12/10/2020 | Cobreloa – San Luis | X | 3.40 | 0:0 | win |
Odd: 18.70 | Turkey U19 – Bulgaria U19 | 2 | 5.50 | 1:2 | win |
13/10/2020 | Estonia U21 – Serbia U21 | X | 8.70 | 0:0 | win |
Odd: 49.59 | Faroe Islands U21 – Montenegro U21 | 1 | 5.70 | 1:0 | win |
14/10/2020 | RW Koblenz – Stuttgart II | 1 | 3.30 | 1:0 | win |
Odd: 28.05 | Audax RJ – Rio Sao Paulo | 2 | 8.50 | 0:2 | win |
15/10/2020 | Al Salmiya – Kazma SC | X | 3.80 | 1:1 | win |
Odd: 15.20 | KTP – KPV Kokkola | X | 4.00 | 0:0 | win |
16/10/2020 | Cukaricki – Proleter | 2 | 6.30 | 1:2 | win |
Odd: 25.83 | Winterthur – Schaffhausen | X | 4.10 | 2:2 | win |
17/10/2020 | Raufoss – Sogndal | 1 | 3.90 | 2:1 | win |
Odd: 25.74 | Notts Co – Maidenhead | 2 | 6.60 | 2:3 | win |
18/10/2020 | Shakhtyor Soligorsk – Din. Minsk | 2 | 5.90 | 0:1 | win |
Odd: 26.55 | Anderlecht – Leuven | X | 4.50 | 2:2 | win |
19/10/2020 | Galatasaray – Alanyaspor | 2 | 3.75 | 1:2 | win |
Odd: 13.50 | St. Pauli – Nurnberg | X | 3.60 | 2:2 | win |
20/10/2020 | Blackpool – Charlton | 2 | 3.70 | 0:1 | win |
Odd: 15.91 | Burton – Rochdale | 2 | 4.30 | 0:1 | win |
21/10/2020 | D. Concepcion – Linares Unido | 2 | 3.70 | 0:1 | win |
Odd: 28.49 | Ahal – Energetik | X | 7.70 | 1:1 | win |
22/10/2020 | Liberec – Gent | 1 | 3.20 | 1:0 | win |
Odd: 38.40 | Drava – Mura | 1 | 12.00 | 2:0 | win |
23/10/2020 | FC Juniors – Kapfenberg | 2 | 4.50 | 0:5 | win |
Odd: 17.77 | Brighton U23 – Leicester U23 | 2 | 3.95 | 0:4 | win |
24/10/2020 | Holstein Kiel – Greuther Furth | 2 | 3.80 | 1:3 | win |
Odd: 30.40 | Bray – Galway | 2 | 8.00 | 0:1 | win |
25/10/2020 | Montpellier – Reims | 2 | 4.50 | 0:4 | win |
Odd: 32.85 | Neman – Slavia Mozyr | 2 | 7.30 | 1:2 | win |
26/10/2020 | Kuban – Spartak Nalchik | X | 5.10 | 2:2 | win |
Odd: 23.97 | Al-Kharitiyath – Al Khor | 1 | 4.70 | 2:1 | win |
27/10/2020 | Blackburn – Reading | 2 | 4.20 | 2:4 | win |
Odd: 47.46 | Wexford – Longford | 1 | 11.30 | 2:1 | win |
28/10/2020 | Finn Harps – St. Patricks | 1 | 4.50 | 3:2 | win |
Odd: 15.30 | Preston – Millwall | 2 | 3.40 | 0:2 | win |
29/10/2020 | Slavia Prague – Bayer Leverkusen | 1 | 3.50 | 1:0 | win |
Odd: 13.30 | Granada CF – PAOK | X | 3.80 | 0:0 | win |
30/10/2020 | Schalke – Stuttgart | X | 3.60 | 1:1 | win |
Odd: 14.76 | Eibar – Cadiz CF | 2 | 4.10 | 0:2 | win |
31/10/2020 | Millwall – Huddersfield | 2 | 4.80 | 0:3 | win |
Odd: 28.56 | Munich 1860 – Duisburg | 2 | 5.95 | 0:2 | win |